










MSI PRO MP251W E2 25" IPS Full HD 120Hz 1ms HDMI Monitor with Speakers
MPN: PRO MP251W E2 (19)
£59.00 SAVE £40.00 was £99.00
Delivery Options
Get it Tue, 16th Jun! Order within 4 hrs 29 mins
Get standard delivery within 3-4 working days
Book your delivery slot from only £6.95
Product Variations
*Please note that other specifications may change when selecting more options.
Key Features
- 24.5" Full HD IPS Display, 1920 x 1080 Max. Resolution
- 120 Hz Refresh Rate , 4 ms Response Time
- 2 x 2W Built-in Speakers
- Adaptive Sync
- 1x HDMI 2.0 | DisplayPort | VGA
- Tilt Adjustable Stand
- White
- Wall Mountable
- PRO MP251W E2
- 3 Years Manufacturer Warranty
Specifications
Display
| Screen Size | 24.5" |
| Touchscreen | No |
| Display Type | Full HD (1920 x 1080) |
| Panel Type | IPS |
| Aspect Ratio | 16:9 |
| Brightness | 300 cd/m² |
| Refresh Rate | 120 Hz |
| Response Time | 4 ms |
| Response Time MPRT | 1 ms |
| Screen Shape | Flat |
| HDR Standards | HDR Ready |
| Anti-glare Screen | Yes |
| Display Number of Colours | 16.7 Million Colours |
Ports & Interfaces
| Connectivity | 1x HDMI 2.0 | DisplayPort | VGA |
| VGA Ports | 1 |
| DVI Ports | No |
| HDMI Ports | 1x 2.0 |
| Display Ports | 1 |
| USB-C Ports | No |
| Built-in USB Hub | No |
| RJ-45 | No |
| Headphone Out | Yes |
Features
| Built-in Speakers | Yes |
| Monitor Speaker Info | 2 x 2W Built-in Speakers |
| Built-in Camera | No |
| Adaptive Sync | Yes |
| AMD FreeSync | No |
| Low Blue Light Technology | Yes |
| Flicker-free Technology | Yes |
| Aspect Ratio | 16:9 |
| Height Adjustable | No |
| Pivot/Swivel | No |
Other Specifications
| Most Suitable For | Everyday Use |
| VESA Mounting | Yes |
General
| Condition | New |
| Colour | White |
| Weight | 5.1 kg |
| Dimensions (H x W x D) | (WxDxH) 556.89 mm x 188.2 mm x 413.91 mm |
| Box Contents | PRO MP251W E2 Monitor | HDMI cable | Power Cable | Quick Guide |
| Warranty | 3 Years |
| Brand | MSI |
| EAN | 4711377248174 |
| MPN | PRO MP251W E2 |
£59.00 SAVE £40.00
was £99.00

























