










ASUS ProArt Display PA248QV Gen2 24.1" WUXGA Height Adjustable Professional Monitor with Speakers
MPN: PA248QFV
Claim Cashback
£158.00 SAVE £11.00 was £169.00
Delivery Options
Get it tomorrow Wed, 10th Jun! Order within 9 hrs 15 mins
Get standard delivery within 3-4 working days
Book your delivery slot from only £6.95
Key Features
- 24.1" WUXGA IPS Display, 1920 x 1200 Max. Resolution
- 100 Hz Refresh Rate , 5 ms Response Time
- 2x 2W Built-in Speakers
- Height Adjustable Stand Upto 130mm
- HDMI 2.1 | DisplayPort 1.4 | 4× USB-A | Audio Out
- Adaptive Sync
- Silver
- HDR10
- Low Blue Light Technology
- 90LM05K1-B01K71
- 3 Years Manufacturer Warranty
Promotions
Specifications
Display
| Screen Size | 24.1" |
| Display Type | WUXGA (1920 x 1200) |
| Panel Type | IPS |
| Aspect Ratio | 16:10 |
| Brightness | 350 cd/m² |
| Refresh Rate | 100 Hz |
| Response Time | 5 ms |
| Screen Shape | Flat |
| HDR Standards | HDR10 |
| Anti-glare Screen | Yes |
| Display Number of Colours | 16.7 Million Colors |
Ports & Interfaces
| Connectivity | HDMI 2.1 | DisplayPort 1.4 | 4× USB-A | Audio Out |
| HDMI Ports | 1x 2.1 |
| Display Ports | 1 |
| Built-in USB Hub | 4x USB 3.2 Gen 1 Type-A |
| Headphone Out | Yes |
Features
| Built-in Speakers | Yes |
| Monitor Speaker Info | 2x 2W Built-in Speakers |
| Adaptive Sync | Yes |
| Low Blue Light Technology | Yes |
| Flicker-free Technology | Yes |
| Aspect Ratio | 16:10 |
| Height Adjustable | Yes |
| Height Adjust Measurement | 0~130mm |
| Pivot/Swivel | Yes |
Other Specifications
| Most Suitable For | Everyday Use |
| VESA Mounting | Yes |
General
| Condition | New |
| Colour | Silver |
| Weight | 5.4 kg |
| Dimensions (H x W x D) | (WxDxH) 531.8 mm × 190.4 mm × 531.3 mm |
| Box Contents | Monitor | Color pre-calibration report | DisplayPort cable | HDMI cable | Power cord | Quick start guide | USB Type-B to A cable | Warranty Card |
| Warranty | 3 Years |
| Brand | ASUS |
| EAN | 4711636032728 |
| MPN | 90LM05K1-B01K71 |
£158.00 SAVE £11.00
was £169.00
























