












iiyama Prolite XUB3493WQSU-B6 34" IPS Ultrawide QHD Height Adjustable Monitor
MPN: XUB3493WQSU-B6
£280.00
Delivery Options
Get it on Mon, 8th Jun! Order within 5 hrs 53 mins
Get free standard delivery within 3-4 working days
Key Features
- 34" UltraWide Quad HD IPS Display, 3440 x 1440 Max. Resolution
- 120 Hz Refresh Rate , 1 ms Response Time
- Height Adjustable Stand Upto 150mm
- 2 x 5W Built-In Speakers
- 2x HDMI 2.0 | Displayport | USB
- Vesa Wall Mountable
- Black
- Adaptive Sync
- XUB3493WQSU-B6
Buying in bulk? Contact our Box Business Team for expert sales support.
sales@box.co.uk - get in touch to set up a Trade Account
020 3337 8950 020 3337 8950 available Monday to Friday, 9:00 AM to 5:00 PM.
Specifications
Display
| Screen Size | 34" |
| Touchscreen | No |
| Display Type | UWQHD (3440 x 1440) |
| Panel Type | IPS |
| Aspect Ratio | 21:9 |
| Brightness | 400 cd/m² |
| Refresh Rate | 120 Hz |
| Response Time | 1 ms |
| Screen Shape | Flat |
| HDR Standards | HDR Ready |
| Display Number of Colours | 16.7 Million Colours |
Ports & Interfaces
| Connectivity | 2x HDMI 2.0 | Displayport | USB |
| VGA Ports | No |
| DVI Ports | No |
| HDMI Ports | 2x 2.0 |
| Display Ports | 1 |
| Built-in USB Hub | 2x Type A v.3.2 Gen 1 | 2x Type C |
| RJ-45 | No |
| Headphone Out | No |
Features
| Built-in Speakers | Yes |
| Monitor Speaker Info | 2 x 5W |
| Adaptive Sync | Yes |
| AMD FreeSync | No |
| Low Blue Light Technology | Yes |
| Flicker-free Technology | Yes |
| Aspect Ratio | 21:9 |
| Height Adjustable | Yes |
| Height Adjust Measurement | 0~150mm |
| Pivot/Swivel | Swivel Only |
Other Specifications
| Most Suitable For | Business |
| VESA Mounting | Yes |
General
| Condition | New |
| Colour | Black |
| Weight | 11.9 kg |
| Dimensions (H x W x D) | (WxDxH) 817.0 mm x 245.5 mm x 572.5 mm |
| Box Contents | Monitor | Power Cable | USB Cable | HDMI Cable | DisplayPort Cable | Quick start guide | Safety guide |
| Brand | iiyama |
| EAN | 4948570125609 |
| MPN | XUB3493WQSU-B6 |
£280.00




























