



















iiyama Prolite XB2492HSU-B1 24" IPS Full HD 120Hz Energy Efficient Height adjuatable Monitor
MPN: XB2492HSU-B1
£120.00
Delivery Options
Get it on Wed, 10th Jun! Order within 8 hrs 56 mins
Get standard delivery within 3-4 working days
Key Features
- 24" Full HD IPS Display, 1920 x 1080 Max. Resolution
- 120 Hz Refresh Rate , 3 ms Response Time
- Height Adjustable Stand Upto 150mm
- 2 x 2W Built-In Speakers
- 1x HDMI 1.4 | Displayport | USB
- Made with 85% Post Consumer Recycled Plastics
- Black
- Vesa Wall Mountable
- Adaptive Sync
- XB2492HSU-B1
Buying in bulk? Contact our Box Business Team for expert sales support.
sales@box.co.uk - get in touch to set up a Trade Account
020 3337 8950 020 3337 8950 available Monday to Friday, 9:00 AM to 5:00 PM.
Specifications
Display
| Screen Size | 24" |
| Touchscreen | No |
| Display Type | Full HD (1920 x 1080) |
| Panel Type | IPS |
| Aspect Ratio | 16:9 |
| Brightness | 300 cd/m² |
| Refresh Rate | 120 Hz |
| Response Time | 3 ms |
| Screen Shape | Flat |
| Display Number of Colours | 16.7 Million Colours |
Ports & Interfaces
| Connectivity | 1x HDMI 1.4 | Displayport | USB |
| VGA Ports | No |
| DVI Ports | No |
| HDMI Ports | 1x 1.4 |
| Display Ports | 1 |
| Built-in USB Hub | 1x Type A v. 3.2 Gen 1 |
| RJ-45 | No |
| Headphone Out | Yes |
Features
| Built-in Speakers | Yes |
| Monitor Speaker Info | 2 x 2W |
| Adaptive Sync | Yes |
| AMD FreeSync | No |
| Low Blue Light Technology | Yes |
| Flicker-free Technology | Yes |
| Aspect Ratio | 16:9 |
| Height Adjustable | Yes |
| Height Adjust Measurement | 0~150mm |
| Pivot/Swivel | Yes |
Other Specifications
| Most Suitable For | Business |
| VESA Mounting | Yes |
General
| Condition | New |
| Colour | Black |
| Weight | 4.5 kg |
| Dimensions (H x W x D) | (WxDxH) 543.0 mm x 209.5 mm x 492.0 mm |
| Box Contents | Monitor | Power Cable | USB Cable | HDMI Cable | Quick start guide | Safety guide |
| Brand | iiyama |
| EAN | 4948570126187 |
| MPN | XB2492HSU-B1 |
£120.00










































