













































































ASUS ProArt PA279CV 27" IPS 4K Ultra HD 5ms Height Adjustable Built in Speakers Monitor
MPN: PA279CV (42)
£329.00 SAVE £100.00 was £429.00
Delivery Options
Get it on Mon, 8th Jun! Order within 20 hrs 57 mins
Get free standard delivery within 3-4 working days
Key Features
- 27" 4K Ultra HD IPS Display, 3840 x 2160 Max. Resolution
- 60 Hz Refresh Rate , 5 ms Response Time
- 2 x 2W Built-In Speakers
- Height Adjustable Stand to 150mm
- 2x HDMI | DisplayPort | USB-C | USB
- Silver
- 90LM06M1-B01170
- 3 Years Manufacturer Warranty
Specifications
Display
| Screen Size | 27" |
| Touchscreen | No |
| Display Type | 4K UHD (3840 x 2160) |
| Panel Type | IPS |
| Aspect Ratio | 16:9 |
| Brightness | 350 cd/m² |
| Refresh Rate | 60 Hz |
| Response Time | 5 ms |
| Screen Shape | Flat |
| HDR Standards | HDR10 |
| Anti-glare Screen | No |
| Display Number of Colours | 1.07 Billion Colours |
Ports & Interfaces
| Connectivity | 2x HDMI | DisplayPort | USB-C | USB |
| VGA Ports | No |
| DVI Ports | No |
| HDMI Ports | 2 x 2.0 |
| Display Ports | 1 |
| USB-C Ports | 1 |
| USB-C Power delivery | 65W |
| Built-in USB Hub | 4 x 3.2 |
| RJ-45 | No |
| Headphone Out | Yes |
Features
| Built-in Speakers | Yes |
| Monitor Speaker Info | 2 x 2W |
| Built-in Camera | No |
| Adaptive Sync | Yes |
| AMD FreeSync | No |
| Low Blue Light Technology | Yes |
| Flicker-free Technology | Yes |
| Aspect Ratio | 16:9 |
| Height Adjustable | Yes |
| Height Adjust Measurement | 0~150 mm |
| Pivot/Swivel | Yes |
Other Specifications
| Most Suitable For | Creating |
| VESA Mounting | Yes |
General
| Condition | New |
| Colour | Silver |
| Weight | 8.6 kg |
| Dimensions (H x W x D) | 524 mm x 614 mm x 228 mm |
| Box Contents | 1 x PA279CV | Color pre-calibration report | DisplayPort cable | Power cord | USB-C cable | Warranty Card | Welcome Card | HDMI cable |
| Warranty | 3 Years |
| Brand | ASUS |
| EAN | 4718017853200 |
| MPN | 90LM06M1-B01170 |
£329.00 SAVE £100.00
was £429.00































































































































































