








AOC AGON PRO AG326UD 32" QD-OLED 4K 165 Hz 0.03ms Height Adjustable Built in Speakers Gaming Monitor
MPN: AG326UD (3)
£499.99 SAVE £100.00 was £599.99
Delivery Options
Get it Tue, 9th Jun! Order within 9 hrs 34 mins
Get free standard delivery within 3-4 working days
Book your delivery slot from only £6.95
Key Features
- 32" 4K QD OLED Display, 3840 x 2160 Max. Resolution
- 165 Hz Refresh Rate , 0.03 ms Response Time
- 2x 8W Built in Speakers
- Height Adjustable Stand to 150 mm
- 2x HDMI 2.1 | DisplayPort | USB 3.2
- DisplayHDR True Black 400
- Dark Grey
- Adaptive Sync
- AG326UD
- 3 Years Manufacturer Warranty
Specifications
Display
| Screen Size | 32" |
| Touchscreen | No |
| Display Type | 4K UHD (3840 x 2160) |
| Panel Type | QD OLED |
| Aspect Ratio | 16:9 |
| Brightness | 250 cd/m² |
| Refresh Rate | 165 Hz |
| Response Time | 0.03 ms |
| Screen Shape | Flat |
| HDR Standards | DisplayHDR400 |
| Anti-glare Screen | Yes |
| Display Number of Colours | 16.7 Million Colours |
Ports & Interfaces
| Connectivity | 2x HDMI 2.1 | DisplayPort | USB 3.2 |
| VGA Ports | No |
| DVI Ports | No |
| HDMI Ports | 2x 2.1 |
| Display Ports | 1 |
| USB-C Ports | No |
| Built-in USB Hub | 3x 3.2 |
| RJ-45 | No |
| Headphone Out | Yes |
Features
| Built-in Speakers | Yes |
| Monitor Speaker Info | 2x 8W |
| Built-in Camera | No |
| Adaptive Sync | Yes |
| AMD FreeSync | No |
| Low Blue Light Technology | Yes |
| Flicker-free Technology | Yes |
| Aspect Ratio | 16:9 |
| Height Adjustable | Yes |
| Height Adjust Measurement | 150 mm |
| Pivot/Swivel | Yes |
Other Specifications
| Most Suitable For | Gaming |
| VESA Mounting | Yes |
General
| Condition | New |
| Colour | Dark Grey |
| Weight | 10.23 kg |
| Dimensions (H x W x D) | 635.9 mm x 717.3 mm x 316.8 mm (H x W x D) |
| Box Contents | AG326UD Monitor | Height Adjustable Stand | HDMI Cable | DisplayPort Cable | 1.8m USB-B Upstream Cable | Power Cable |
| Warranty | 3 Years |
| Brand | AOC |
| EAN | 4038986112468 |
| MPN | AG326UD |
£499.99 SAVE £100.00
was £599.99





















