









BenQ MA320UP 32" IPS UHD 4K USB-C Height Adjustable Nano Gloss Monitor for MacBook
MPN: 9H.LP9LB.QBE
£549.99
Delivery Options
Get it on Wed, 1st Jul! Order within 17 hrs 40 mins
Get free standard delivery within 3-4 working days
Key Features
- 31.5" 4K Ultra HD IPS Display, 3840 x 2160 Max. Resolution
- 60 Hz Refresh Rate , 5 ms Response Time
- 2x 3W Built-in Speakers
- Height Adjustable Stand Upto 115mm
- 2 x HDMI 2.0 | USB | USB-C
- VESA Display HDR 600
- White
- USB-C Power delivery - 90W
- Vesa wall mountable
- 9H.LP9LB.QBE
Specifications
Display
| Screen Size | 31.5" |
| Display Type | 4K UHD (3840 x 2160) |
| Panel Type | IPS |
| Aspect Ratio | 16:9 |
| Brightness | 600 cd/m² |
| Refresh Rate | 60 Hz |
| Response Time | 5 ms |
| Screen Shape | Flat |
| HDR Standards | DisplayHDR600 |
| Display Number of Colours | 1.07 Billion Colours |
Ports & Interfaces
| Connectivity | 2 x HDMI 2.0 | USB | USB-C |
| HDMI Ports | 2x 2.0 |
| USB-C Ports | 2 |
| USB-C Power delivery | 90W |
| Headphone Out | Yes |
Features
| Built-in Speakers | Yes |
| Monitor Speaker Info | 2x 3W Built-in Speakers |
| Low Blue Light Technology | Yes |
| Flicker-free Technology | Yes |
| Aspect Ratio | 16:9 |
| Height Adjustable | Yes |
| Height Adjust Measurement | 0~115mm |
| Pivot/Swivel | Yes |
Other Specifications
| Most Suitable For | Everyday Use |
| VESA Mounting | Yes |
General
| Condition | New |
| Colour | White |
| Weight | 9.1 kg |
| Dimensions (H x W x D) | (W x D x H) 714.5 mm x 220.2 mm x 493.8608.8 mm |
| Box Contents | Monitor | HDMI Cable | QSG | Safety Instruction | Warranty Card |
| Brand | BenQ |
| EAN | 4718755097584 |
| MPN | 9H.LP9LB.QBE |
£549.99






















